Winter Special
Book a two night stay (or longer) with us between November 1st and April 30th and get a additional night FREE! Offer subject to availability. Check out our availability and then call us at 218-328-5858 or email to book your stay!
Wildwood Resort Rates |
Lodges | Bdrms | Max # People Up To: |
May 1-June 05 | June 05-June 19 | June 19-Aug 14 | Aug 14-Aug 21 | Aug 21-Oct 31 |
Night / Week | Weekly | Weekly | Weekly | Night / Week | |||
Aspen | 2 | 5 | $200/$1199 for up to 4 | $1549 for up to 4 | $1899 for up to 4 | $1549 for up to 4 | $200/$1199 for up to 4 |
Cedar | 2 | 6 | $200/$1199 up to 4 | $1549 for up to 4 | $1899 for up to 4 | $1549 for up to 4 | $200/$1199 for up to 4 |
Red Oak | 3 | 8 | $275/$1739 up to 6 | $2299 for up to 6 | $2899 for up to 8 | $2299 for up to 6 | $275/$1739 up to 6 |
White Oak | 3 | 8 | $275/$1739 up to 6 | $2299 for up to 6 | $2899 for up to 8 | $2299 for up to 6 | $275/$1739 up to 6 |
Red & White Oak Combined | 6 | 16 | $550/$3478 up to 12 | $4598 for up to 12 | $5798 for up to 16 | $4598 for up to 12 | $550/$3478 up to 12 |
Basswood | 3 | 10 | $275/$1739 up to 6 | $2299 for up to 6 | $2899 for up to 8 | $2299 for up to 6 | $275/$1739 up to 6 |
Tamarack | 3 | 10 | $275/$1739 up to 6 | $2299 for up to 6 | $2899 for up to 8 | $2299 for up to 6 | $275/$1739 up to 6 |
Riverbirch | 4 | 12 | $325/$2039 up to 8 | $2699 for up to 8 | $3399 for up to 10 | $2699 for up to 8 | $325/$2039 up to 8 |
Red Pine | 4 | 12 | $325/$2039 up to 8 | $2699 for up to 8 | $3399 for up to 10 | $2699 for up to 8 | $325/$2039 up to 8 |
White Pine | 4 | 12 | $325/$2039 up to 8 | $2699 for up to 8 | $3399 for up to 10 | $2699 for up to 8 | $325/$2039 up to 8 |
*Extra Person Charge: $150/week/person OR $25/night/person
*No Pets *No Smoking *No Jet Skis Allowed
SPRING & FALL SPECIALStay 3 Nights and Get 1 FREE! Min. Occupancy Required • Based On Availability • Not Valid With Other Specials |
WINTER SPECIALStay 2 Nights and Get 1 FREE! Min. Occupancy Required • Based On Availability • Not Valid With Other Specials |
||||||
2020 – 2021 Winter Rates – Rates as Low as $45/night/person!
|
*2 Night Minimum Stay Required *Maximum Cabin Occupancy May Not Be Exceeded
Valid November 1st through April 30th
Lodges | Bdrms | Max # People Up To: |
May 1-June 11 | June 11-June 25 | June 25-Aug 20 | Aug 20-Aug 27 | Aug 27-Oct 31 |
Night / Week | Weekly | Weekly | Weekly | Night / Week | |||
Aspen | 2 | 5 | $200/$1199 for up to 4 | $1568 for up to 4 | $1960 for up to 4 | $1568 for up to 4 | $200/$1199 for up to 4 |
Cedar | 2 | 6 | $200/$1199 up to 4 | $1568 for up to 4 | $1960 for up to 4 | $1568 for up to 4 | $200/$1199 for up to 4 |
Red Oak | 3 | 8 | $275/$1779 up to 6 | $2366 for up to 6 | $2954 for up to 8 | $2366 for up to 6 | $275/$1779 up to 6 |
White Oak | 3 | 8 | $275/$1779 up to 6 | $2366 for up to 6 | $2954 for up to 8 | $2366 for up to 6 | $275/$1779 up to 6 |
Red & White Oak Combined | 6 | 16 | $550/$3558 up to 12 | $4739 for up to 12 | $5915 for up to 16 | $4739 for up to 12 | $550/$3558 up to 12 |
Basswood | 3 | 10 | $275/$1779 up to 6 | $2366 for up to 6 | $2954 for up to 8 | $2366 for up to 6 | $275/$1779 up to 6 |
Tamarack | 3 | 10 | $275/$1779 up to 6 | $2366 for up to 6 | $2954 for up to 8 | $2366 for up to 6 | $275/$1779 up to 6 |
Riverbirch | 4 | 12 | $325/$2079 up to 8 | $2772 for up to 8 | $3458 for up to 10 | $2772 for up to 8 | $325/$2079 up to 8 |
Red Pine | 4 | 12 | $325/$2079 up to 8 | $2772 for up to 8 | $3458 for up to 10 | $2772 for up to 8 | $325/$2079 up to 8 |
White Pine | 4 | 12 | $325/$2079 up to 8 | $2772 for up to 8 | $3458 for up to 10 | $2772 for up to 8 | $325/$2079 up to 8 |
*Extra Person Charge: $150/week/person OR $25/night/person
*No Pets *No Smoking *No Jet Skis Allowed
SPRING & FALL SPECIALStay 3 Nights or more and Get 1 FREE! Min. Occupancy Required • Based On Availability • Not Valid With Other Specials |
WINTER SPECIALStay 2 Nights or more and Get 1 FREE! Min. Occupancy Required • Based On Availability • Not Valid With Other Specials |
||||||